Wirless Stocktake Scanners
Stocktake Just Got Easier
MINFOS Wireless Stocktake has been designed to enable you to quickly and efficiently access, review and update product details using a Personal Digital Assistant (PDA). The major functionality of the MINFOS Wireless Stocktake software includes:
| Stocktake | Allows you to scan a product barcode and then have the ability to overwrite or append the existing Stock on Hand for the product line |
| Price Fix | Allows you to review and update the retail price for any product |
| Label Queue | Scan products and queue Product and/or Shelf labels for printing at a later time |
| Quick Fix | The ability to download all items scanned in a session and quick fix these into a particular category such as Location, Department, Class and I.E.U etc. |
| Stock Ordering | Order stock live, directly from the shop floor |
| Stock Receive | Check items as they are received straight off the store from the pallet |
The MINFOS system also provides real-time stock inventory information and incorporates Electronic Data Interchange (EDI) communications to receive orders and send invoices, plus much more.
